설명
B to B(VAT 포함)
창고 정리하면서 나온 제품을 방전 테스트후 용량별로 판매 합니다.
방전테스트한 용량및 수량
- 33xx mAh : 1ea
- 32xx mAh : 22ea
- 31xx mAh : 27ea
- 30xx mAh : 20ea
- 29xx mAh : 8ea
데이터 시트
| 3.1 Standard discharge Capacity | Min 3,350mAh – Charge: 0.5C (1,700mA), 4.2V, 0.02C (68mA) cut-off @RT – Discharge: 0.2C (680mA), 2.65V cut-off @RT *1C=3,400mA |
| 3.2 Charging Voltage | 4.2V |
| 3.3 Nominal Voltage | 3.60V |
| 3.4 Charging Method | CC-CV (constant voltage with limited current) |
| 3.5 Charging Current | Standard charge: 1,700mA For cycle life: 1,020mA |
| 3.6 Charging Time | Standard charge: 4 hours |
| 3.7 Max. Charge Current | 2,000mA (not for cycle life) |
| 3.8 Max. Discharge Current | 8,000mA (for continuous discharge) 13,000mA (not for continuous discharge) |
| 3.9 Discharge Cut-off Voltage | 2.65V |
| 3.10 Cell Weight | 50 g max |
| 3.11 Cell Dimension | Height: Max. 65.25 mm Diameter: Max. Φ 18.55 mm |
| 3.12 Operating Temperature (Cell Surface Temperature) | Charge: 0 to 45℃ Discharge: -10 to 60℃ |
| 3.13 Storage Temperature | 1 year: -20~25℃ (1*) 3 months: -20~45℃ (1*) 1 month: -20~60℃ (1*) |




상품평
아직 상품평이 없습니다.